La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in ̽»¨¾«Ñ¡â€™s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
| State | Organization |
| AR | Arkansas ̽»¨¾«Ñ¡ Society |
| AR | Arkansas River Valley ̽»¨¾«Ñ¡ Society |
| AR | Hot Springs Village ̽»¨¾«Ñ¡ Society |
| AR | North Central Arkansas ̽»¨¾«Ñ¡ Society |
| AR | The Disorganized Bird Club (DOBC) |
| AZ | ̽»¨¾«Ñ¡ Southwest |
| AZ | Grand Canyon National Park |
| AZ | Northern Arizona ̽»¨¾«Ñ¡ Society |
| AZ | Tucson Bird Alliance |
| AZ | Yuma ̽»¨¾«Ñ¡ Society |
| CA | Antelope Valley ̽»¨¾«Ñ¡ Society |
| CA | California State Coastal Conservancy |
| CA | Central Valley Birding Club |
| CA | Eastern Sierra ̽»¨¾«Ñ¡ |
| CA | Golden Gate Bird Alliance |
| CA | Madrone ̽»¨¾«Ñ¡ Society |
| CA | Montezuma Wetlands |
| CA | Mount Diablo Bird Alliance |
| CA | Napa-Solano ̽»¨¾«Ñ¡ Society |
| CA | Pacific Wildlife Care |
| CA | Palos Verdes/South Bay ̽»¨¾«Ñ¡ Society |
| CA | Pasadena ̽»¨¾«Ñ¡ Society |
| CA | Redbud ̽»¨¾«Ñ¡ Society |
| CA | Redwood Region ̽»¨¾«Ñ¡ Society |
| CA | Sacramento ̽»¨¾«Ñ¡ Society |
| CA | San Diego Bird Alliance |
| CA | Santa Clara Valley Bird Alliance |
| CA | Sea and Sage ̽»¨¾«Ñ¡ Society |
| CA | Sierra Foothills ̽»¨¾«Ñ¡ Society |
| CO | Aiken ̽»¨¾«Ñ¡ Society |
| CO | ̽»¨¾«Ñ¡ Rockies |
| CO | ̽»¨¾«Ñ¡ Society of Greater Denver |
| CO | Boulder County ̽»¨¾«Ñ¡ Society |
| CO | Colorado State University |
| CO | Evergreen ̽»¨¾«Ñ¡ |
| CO | Jefferson County Open Space |
| CO | Northern Colorado Bird Alliance |
| CO | Roaring Fork ̽»¨¾«Ñ¡ |
| CT | Mystic Aquarium |
| DC | DC Bird Alliance |
| FL | Apalachee ̽»¨¾«Ñ¡ Society |
| FL | Clearwater ̽»¨¾«Ñ¡ Society |
| FL | Corkscrew Swamp Sanctuary & Blair ̽»¨¾«Ñ¡ Center |
| FL | South Florida ̽»¨¾«Ñ¡ Society |
| FL | St. Johns Regional ̽»¨¾«Ñ¡ |
| FL | St. Lucie ̽»¨¾«Ñ¡ Society |
| GA | Birds Georgia |
| GA | Coastal Georgia ̽»¨¾«Ñ¡ Society |
| GA | Marine Extension and Georgia Sea Grant |
| GA | Southern Wings Bird Club |
| IA | Big Bluestem ̽»¨¾«Ñ¡ Society |
| IA | Iowa ̽»¨¾«Ñ¡ Society |
| IA | Iowa Wildlife Center |
| IA | Prairie Rapids ̽»¨¾«Ñ¡ Society |
| ID | Bear Lake High School |
| ID | Caribou-Targhee National Forest |
| ID | Deer Flat Chapter - Idaho Master Naturalists |
| ID | Golden Eagle ̽»¨¾«Ñ¡ Society |
| ID | Idaho Master Naturalists |
| ID | Prairie Falcon ̽»¨¾«Ñ¡ Society |
| ID | Snake River ̽»¨¾«Ñ¡ Society |
| IL | Champaign County ̽»¨¾«Ñ¡ Society |
| IL | Chicago ̽»¨¾«Ñ¡ Society |
| IL | Decatur ̽»¨¾«Ñ¡ Society |
| IL | Lake County ̽»¨¾«Ñ¡ Society |
| IL | Thorn Creek ̽»¨¾«Ñ¡ |
| IN | Amos Butler ̽»¨¾«Ñ¡ Society |
| IN | Dunes-Calumet ̽»¨¾«Ñ¡ Society |
| IN | Friends of Goosepond, IN |
| IN | Indiana ̽»¨¾«Ñ¡ Society |
| IN | Indiana Dunes National Park |
| IN | Purdue University |
| IN | South Bend-Elkhart Bird Alliance |
| KS | Lawrence Bird Alliance |
| MA | Lloyd Center For The Environment |
| MA | Mass ̽»¨¾«Ñ¡ |
| MA | Massachusetts ̽»¨¾«Ñ¡ Jobba Flats |
| MA | Tower School |
| MD | ̽»¨¾«Ñ¡ Mid-Atlantic |
| MD | ̽»¨¾«Ñ¡ Society of Central Maryland |
| MD | Chesapeake ̽»¨¾«Ñ¡ Society |
| MD | Cromwell Valley Park |
| MD | Pickering Creek ̽»¨¾«Ñ¡ Center |
| MI | ̽»¨¾«Ñ¡ Society Of Kalamazoo |
| MI | AuSable Valley ̽»¨¾«Ñ¡ |
| MI | Barry County Bird Club |
| MI | Central Michigan University |
| MI | Detroit Bird Alliance |
| MI | Grand Rapids ̽»¨¾«Ñ¡ Club |
| MI | Michigan ̽»¨¾«Ñ¡ |
| MI | Oakland Bird Alliance |
| MI | Saginaw Valley State University |
| MN | Minneapolis ̽»¨¾«Ñ¡ Society |
| MO | ̽»¨¾«Ñ¡ Center at Riverlands |
| MO | Greater Ozarks ̽»¨¾«Ñ¡ Society |
| MO | Hi Lonesome Chapter - Missouri Master Naturalists |
| MO | Missouri Master Naturalist |
| MO | Missouri Master Naturalists |
| MO | Ozark Gateway ̽»¨¾«Ñ¡ Society |
| MO | River Bluffs ̽»¨¾«Ñ¡ Society |
| MO | St. Louis ̽»¨¾«Ñ¡ Society |
| MS | ̽»¨¾«Ñ¡ Delta - Mississippi |
| MS | ̽»¨¾«Ñ¡ Mississippi |
| MS | Grand Bay National Estuarine Research Reserve |
| MS | Mississippi Coast ̽»¨¾«Ñ¡ Society |
| MS | Strawberry Plains ̽»¨¾«Ñ¡ Center |
| MT | Blackfoot Challenge |
| MT | Five Valleys ̽»¨¾«Ñ¡ Society |
| MT | Last Chance ̽»¨¾«Ñ¡ Society |
| MT | Montana ̽»¨¾«Ñ¡ |
| MT | Montana Master Naturalists |
| MT | Yellowstone Valley ̽»¨¾«Ñ¡ Society |
| National | ̽»¨¾«Ñ¡ Great Lakes |
| National | ̽»¨¾«Ñ¡ Science |
| NC | ̽»¨¾«Ñ¡ North Carolina |
| NC | ̽»¨¾«Ñ¡ Society of Forsyth County |
| NC | Blue Ridge ̽»¨¾«Ñ¡ |
| NC | Blue Ridge Bird Observatory |
| NC | Catawba College |
| NC | Forsyth ̽»¨¾«Ñ¡ Society |
| NC | High Country ̽»¨¾«Ñ¡ |
| NC | High Peaks Birders |
| NC | Mecklenburg ̽»¨¾«Ñ¡ Society |
| NC | New Hope Bird Alliance |
| NC | Phoenix Landing Foundation |
| NC | Pilot Mountain State Park |
| NC | T. Gilbert Pearson ̽»¨¾«Ñ¡ Society |
| NC | Wake ̽»¨¾«Ñ¡ Society |
| NE | ̽»¨¾«Ñ¡ Nebraska |
| NE | Bayard Public Schools |
| NE | Rowe Sanctuary |
| NE | Spring Creek Prairie ̽»¨¾«Ñ¡ Center |
| NE | Wachiska ̽»¨¾«Ñ¡ Society |
| NJ | Bergen County ̽»¨¾«Ñ¡ Society |
| NJ | New Jersey ̽»¨¾«Ñ¡ |
| NJ | Washington Crossing ̽»¨¾«Ñ¡ Society |
| NM | Bird Alliance of Central New Mexico |
| NM | Mesilla Valley ̽»¨¾«Ñ¡ Society |
| NM | Sangre de Cristo ̽»¨¾«Ñ¡ Society |
| NM | Santa Fe ̽»¨¾«Ñ¡ Society |
| NV | Lahontan ̽»¨¾«Ñ¡ Society |
| NV | Red Rocks ̽»¨¾«Ñ¡ Society |
| NV | Tule Springs Fossil Beds National Monument |
| NY | ̽»¨¾«Ñ¡ New York |
| NY | ̽»¨¾«Ñ¡ Society Of The Capital Region |
| NY | Beaver Meadow ̽»¨¾«Ñ¡ Center |
| NY | Buffalo ̽»¨¾«Ñ¡ Society |
| NY | Chemung Valley ̽»¨¾«Ñ¡ Society |
| NY | Cornell Lab of Ornithology |
| NY | Four Harbors ̽»¨¾«Ñ¡ Society |
| NY | Montezuma ̽»¨¾«Ñ¡ Center |
| NY | New York State Parks |
| NY | North American Climate, Conservation and Environment(NACCE) |
| NY | North Shore ̽»¨¾«Ñ¡ Society |
| NY | NYC Bird Alliance |
| NY | NYPAN of the Southern Finger Lakes |
| NY | Orange County ̽»¨¾«Ñ¡ Society |
| NY | South Shore ̽»¨¾«Ñ¡ Society |
| NY | Southern Adirondack ̽»¨¾«Ñ¡ Society |
| NY | The Caumsett Foundation |
| NY | Westchester County Parks |
| OH | ̽»¨¾«Ñ¡ Miami Valley |
| OH | ̽»¨¾«Ñ¡ Society of Greater Cleveland |
| OH | ̽»¨¾«Ñ¡ Society of Ohio, Cincinnnati Chapter |
| OH | Black River ̽»¨¾«Ñ¡ Society |
| OH | Black Swamp Bird Observatory |
| OH | Blendon Woods Metro Park, OH |
| OH | Brukner Nature Center |
| OH | Canton ̽»¨¾«Ñ¡ Society |
| OH | Columbus ̽»¨¾«Ñ¡ Society |
| OH | Firelands ̽»¨¾«Ñ¡ Society |
| OH | Greater Akron ̽»¨¾«Ñ¡ Society |
| OH | Kirtland Bird Club of Northeast Ohio |
| OH | Miami County Park District |
| OH | Ohio Bluebird Society |
| OH | Old Woman Creek National Estuarine Research Reserve |
| OH | Stark Parks Ohio |
| OH | University of Dayton |
| OH | Western Cuyahoga ̽»¨¾«Ñ¡ Society |
| OK | Oklahoma State University |
| OK | Tulsa ̽»¨¾«Ñ¡ Society |
| OR | Bird Alliance of Oregon |
| OR | Ecotrust |
| OR | Oregon State University |
| OR | Salem ̽»¨¾«Ñ¡ Society |
| OR | Willamette University |
| PA | Appalachian ̽»¨¾«Ñ¡ Society |
| PA | ̽»¨¾«Ñ¡ Pennsylvania |
| PA | Baird Ornithological Club |
| PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
| PA | Bucks County ̽»¨¾«Ñ¡ Society at Honey Hollow |
| PA | Conococheague ̽»¨¾«Ñ¡ Society |
| PA | Elmwood Park Zoo |
| PA | John James ̽»¨¾«Ñ¡ Center at Mill Grove |
| PA | Juniata Valley ̽»¨¾«Ñ¡ Society |
| PA | Liberty Bird Alliance |
| PA | Sierra Club - Lehigh Valley Group |
| PA | State College Bird Club |
| PA | Valley Forge ̽»¨¾«Ñ¡ Society |
| PA | Wyncote ̽»¨¾«Ñ¡ Society |
| SC | ̽»¨¾«Ñ¡ Center at Beidler Forest |
| SC | ̽»¨¾«Ñ¡ South Carolina |
| SC | Augusta-Aiken ̽»¨¾«Ñ¡ Society |
| SC | Charleston Natural History Society |
| SC | Columbia ̽»¨¾«Ñ¡ Society (SC) |
| SC | Friends Of Hunting Island |
| SC | Fripp Island ̽»¨¾«Ñ¡ Club |
| SC | Greenville County Bird Club |
| SC | Piedmont ̽»¨¾«Ñ¡ Society |
| SC | Silver Bluff ̽»¨¾«Ñ¡ Center |
| SC | South Carolina Master Naturalists |
| SC | Waccamaw ̽»¨¾«Ñ¡ Society |
| SD | Hilton Head ̽»¨¾«Ñ¡ |
| TN | Chattanooga ̽»¨¾«Ñ¡ Society |
| TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
| TN | Tennessee Ornithological Society |
| TN | Tennessee Ornithological Society - Memphis Chapter |
| TX | Alamo Area Chapter - Texas Master Naturalist |
| TX | ̽»¨¾«Ñ¡ Dallas |
| TX | Bastrop County ̽»¨¾«Ñ¡ Society |
| TX | Bastrop County ̽»¨¾«Ñ¡ Society |
| TX | Bexar ̽»¨¾«Ñ¡ Society |
| TX | Blackland Prairie Chapter - Texas Master Naturalist |
| TX | Bluestem Chapter - Texas Master Naturalist |
| TX | Brazos Valley Chapter - Texas Master Naturalists |
| TX | Coastal Bend ̽»¨¾«Ñ¡ Society |
| TX | El Paso/Trans-Pecos ̽»¨¾«Ñ¡ Society |
| TX | Fort Worth ̽»¨¾«Ñ¡ Society |
| TX | Headwaters At The Comal |
| TX | Heartwood Chapter - Texas Master Naturalists |
| TX | Highland Lakes Master Naturalists |
| TX | Lindheimer Chapter - Texas Master Naturalists |
| TX | Lost Pines Chapter - Texas Master Naturalists |
| TX | Mitchell Lake ̽»¨¾«Ñ¡ Center |
| TX | Prairie and Timbers ̽»¨¾«Ñ¡ Society |
| TX | Rio Brazos ̽»¨¾«Ñ¡ Society |
| TX | Rolling Plains Chapter - Texas Master Naturalist |
| TX | Texas Master Naturalist |
| TX | Travis ̽»¨¾«Ñ¡ |
| TX | Travis County ̽»¨¾«Ñ¡ Society |
| UT | Capitol Reef National Park |
| UT | Cedar Breaks National Monument |
| UT | University of Utah |
| UT | Zion National Park |
| VA | Ducks Unlimited |
| VA | Minnesota North College – Mesabi Range Virginia |
| VA | Ruffed Grouse Society |
| VA | Virginia Beach ̽»¨¾«Ñ¡ Society |
| VA | Virginia Master Naturalists |
| VT | ̽»¨¾«Ñ¡ Vermont |
| VT | Green Mountain ̽»¨¾«Ñ¡ Society |
| WA | Birds Connect Seattle |
| WA | Eastside ̽»¨¾«Ñ¡ Society |
| WA | Ellensburg High School Environmental Club |
| WA | Kitsap ̽»¨¾«Ñ¡ Society |
| WA | Kittitas ̽»¨¾«Ñ¡ Society |
| WA | Lower Columbia Basin ̽»¨¾«Ñ¡ Society |
| WA | North Cascades ̽»¨¾«Ñ¡ Society |
| WA | North Central Washington ̽»¨¾«Ñ¡ Society |
| WA | Olympic Peninsula ̽»¨¾«Ñ¡ Society |
| WA | Pilchuck ̽»¨¾«Ñ¡ Society |
| WA | Ranier ̽»¨¾«Ñ¡ Society |
| WA | Skagit ̽»¨¾«Ñ¡ Society |
| WA | South Seattle Climate Action |
| WA | South Sound Bird Alliance |
| WA | Vashon Bird Alliance |
| WA | Whidbey ̽»¨¾«Ñ¡ Society |
| WI | Aldo Leopold ̽»¨¾«Ñ¡ Society |
| WI | Green Bay ̽»¨¾«Ñ¡ Society |
| WI | Green Bay ̽»¨¾«Ñ¡ Student Conservation Chapter |
| WI | Lakeland ̽»¨¾«Ñ¡ Society |
| WI | Southern Wisconsin Bird Alliance |
| WI | Wisconsin Metro ̽»¨¾«Ñ¡ Society |
| WV | Potomac Valley ̽»¨¾«Ñ¡ Society |
| WY | Laramie ̽»¨¾«Ñ¡ Society |
| WY | Red Desert ̽»¨¾«Ñ¡ Society |
Let us send you the latest in bird and conservation news.